<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Screen Printing Association (ASPA) &#124; Learn silk screen printing, tshirt printing &#187; Screen Printing Photo Glossary</title>
	<atom:link href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenprinting-aspa.com</link>
	<description>Screen Printing Resources - The How-To Website of Screen Printing</description>
	<lastBuildDate>Mon, 20 May 2013 14:31:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Fluorescent Ink</title>
		<link>http://www.screenprinting-aspa.com/fluorescent-ink/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fluorescent-ink</link>
		<comments>http://www.screenprinting-aspa.com/fluorescent-ink/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:01:57 +0000</pubDate>
		<dc:creator>ASPA</dc:creator>
				<category><![CDATA[Screen Printing Photo Glossary]]></category>
		<category><![CDATA[fluorescent ink]]></category>
		<category><![CDATA[neon ink]]></category>
		<category><![CDATA[screen printing ink]]></category>

		<guid isPermaLink="false">http://www.screenprinting-aspa.com/?p=7788</guid>
		<description><![CDATA[Fluorescent Ink: Special inks that contain extremely bright “neon” pigment colors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/" target="screen printing photo glossary"><strong><span style="font-size:16px;">See the entire screen printing photo glossary&#8230;</span></strong></a></p>
<p><a href="http://www.screenprinting-aspa.com/wp-content/uploads/2012/11/Fluorescent-Ink.png" class="thickbox" rel="grupo7788" ><img alt="" class="alignleft size-full wp-image-7789" height="502" src="http://www.screenprinting-aspa.com/wp-content/uploads/2012/11/Fluorescent-Ink.png" title="Fluorescent Ink" width="616" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprinting-aspa.com/fluorescent-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safelight</title>
		<link>http://www.screenprinting-aspa.com/safelight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=safelight</link>
		<comments>http://www.screenprinting-aspa.com/safelight/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:58:28 +0000</pubDate>
		<dc:creator>ASPA</dc:creator>
				<category><![CDATA[Screen Printing Photo Glossary]]></category>
		<category><![CDATA[block ultraviolet light]]></category>
		<category><![CDATA[photosensitive materials]]></category>
		<category><![CDATA[safelight]]></category>

		<guid isPermaLink="false">http://www.screenprinting-aspa.com/?p=7784</guid>
		<description><![CDATA[Safelight: A light that should be used when working with photosensitive materials like emulsion or capillary films to prevent accidental exposure to ultraviolet light. A yellow “bug light” works well for this purpose.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/" target="screen printing photo glossary"><strong><span style="font-size:16px;">See the entire screen printing photo glossary&#8230;</span></strong></a></p>
<p><a href="http://www.screenprinting-aspa.com/wp-content/uploads/2012/11/Safelight.jpeg" class="thickbox" rel="grupo7784" ><img alt="" class="alignleft size-full wp-image-7785" height="438" src="http://www.screenprinting-aspa.com/wp-content/uploads/2012/11/Safelight.jpeg" title="Safelight" width="534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprinting-aspa.com/safelight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Logo</title>
		<link>http://www.screenprinting-aspa.com/company-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=company-logo</link>
		<comments>http://www.screenprinting-aspa.com/company-logo/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 18:51:04 +0000</pubDate>
		<dc:creator>ASPA</dc:creator>
				<category><![CDATA[Screen Printing Photo Glossary]]></category>
		<category><![CDATA[company logo]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.screenprinting-aspa.com/?p=7778</guid>
		<description><![CDATA[Logo: A special symbol or graphic used to identify a particular business or organization.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/" target="screen printing photo glossary"><strong><span style="font-size:16px;">See the entire screen printing photo glossary&#8230;</span></strong></a></p>
<p><a href="http://www.screenprinting-aspa.com/wp-content/uploads/2012/11/Logo.jpeg" class="thickbox" rel="grupo7778" ><img alt="" class="alignleft size-full wp-image-7779" height="438" src="http://www.screenprinting-aspa.com/wp-content/uploads/2012/11/Logo.jpeg" title="Logo" width="534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprinting-aspa.com/company-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera-Ready Art</title>
		<link>http://www.screenprinting-aspa.com/camera-ready-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=camera-ready-art</link>
		<comments>http://www.screenprinting-aspa.com/camera-ready-art/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:16:24 +0000</pubDate>
		<dc:creator>ASPA</dc:creator>
				<category><![CDATA[Screen Printing Photo Glossary]]></category>
		<category><![CDATA[camera ready artwork]]></category>
		<category><![CDATA[production ready artwork]]></category>

		<guid isPermaLink="false">http://www.screenprinting-aspa.com/newsite/?p=5538</guid>
		<description><![CDATA[Camera-Ready Art: Production ready art. Artwork that requires no alterations or modifications and is ready for output onto film or vellum.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/" target="screen printing photo glossary"><strong><span style="font-size:16px;">See the entire screen printing photo glossary&#8230;</span></strong><br />
	</a></p>
<p><a href="http://www.screenprinting-aspa.com/camera-ready-art/camera-ready-art/" rel="attachment wp-att-5539"><img alt="Camera-Ready Art: Production ready art. Artwork that requires no alterations or modifications and is ready for output onto film or vellum." class="alignnone size-full wp-image-5539" height="500" src="http://www.screenprinting-aspa.com/wp-content/uploads/2011/11/Camera-ready-art.jpeg" title="Camera-Ready Art: Production ready art. Artwork that requires no alterations or modifications and is ready for output onto film or vellum." width="610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprinting-aspa.com/camera-ready-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultraviolet Light</title>
		<link>http://www.screenprinting-aspa.com/ultraviolet-light/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultraviolet-light</link>
		<comments>http://www.screenprinting-aspa.com/ultraviolet-light/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:13:45 +0000</pubDate>
		<dc:creator>ASPA</dc:creator>
				<category><![CDATA[Screen Printing Photo Glossary]]></category>
		<category><![CDATA[ultraviolet light]]></category>

		<guid isPermaLink="false">http://www.screenprinting-aspa.com/newsite/?p=5533</guid>
		<description><![CDATA[Ultraviolet Light: Light with a wave length shorter than that of visible light. It is so named because the spectrum consists of electromagnetic waves with frequencies higher than those that humans identify as the color violet. Ultraviolet light is commonly called black light. UV light is the ideal type of light for exposing screen and curing certain types of ink.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/" target="screen printing photo glossary"><strong><span style="font-size:16px;">See the entire screen printing photo glossary&#8230;</span></strong></a></p>
<p><a href="http://www.screenprinting-aspa.com/ultraviolet-light/ultraviolet-light/" rel="attachment wp-att-5534"><img alt="Ultraviolet Light: Light with a wave length shorter than that of visible light. It is so named because the spectrum consists of electromagnetic waves with frequencies higher than those that humans identify as the color violet. Ultraviolet light is commonly called black light. UV light is the ideal type of light for exposing screen and curing certain types of ink." class="alignnone size-full wp-image-5534" height="500" src="http://www.screenprinting-aspa.com/wp-content/uploads/2011/11/Ultraviolet-light.jpeg" title="Ultraviolet Light: Light with a wave length shorter than that of visible light. It is so named because the spectrum consists of electromagnetic waves with frequencies higher than those that humans identify as the color violet. Ultraviolet light is commonly called black light. UV light is the ideal type of light for exposing screen and curing certain types of ink." width="610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprinting-aspa.com/ultraviolet-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen</title>
		<link>http://www.screenprinting-aspa.com/screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screen</link>
		<comments>http://www.screenprinting-aspa.com/screen/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:11:10 +0000</pubDate>
		<dc:creator>ASPA</dc:creator>
				<category><![CDATA[Screen Printing Photo Glossary]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screen printing screen]]></category>

		<guid isPermaLink="false">http://www.screenprinting-aspa.com/newsite/?p=5528</guid>
		<description><![CDATA[Screen: A wooden or metal frame with mesh tightly attached to it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/" target="screen printing photo glossary"><strong><span style="font-size:16px;">See the entire screen printing photo glossary&#8230;</span></strong></a></p>
<p><a href="http://www.screenprinting-aspa.com/screen/screen/" rel="attachment wp-att-5529"><img alt="Screen: A wooden or metal frame with mesh tightly attached to it." class="alignnone size-full wp-image-5529" height="500" src="http://www.screenprinting-aspa.com/wp-content/uploads/2011/11/Screen.jpeg" title="Screen: A wooden or metal frame with mesh tightly attached to it." width="610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprinting-aspa.com/screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tension Meter</title>
		<link>http://www.screenprinting-aspa.com/tension-meter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tension-meter</link>
		<comments>http://www.screenprinting-aspa.com/tension-meter/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:07:46 +0000</pubDate>
		<dc:creator>ASPA</dc:creator>
				<category><![CDATA[Screen Printing Photo Glossary]]></category>
		<category><![CDATA[screen tension meter]]></category>
		<category><![CDATA[tension meter]]></category>

		<guid isPermaLink="false">http://www.screenprinting-aspa.com/newsite/?p=5522</guid>
		<description><![CDATA[Tension Meter: Device used to measure screen tension.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/" target="screen printing photo glossary"><strong><span style="font-size:16px;">See the entire screen printing photo glossary&#8230;</span></strong></a></p>
<p><a href="http://www.screenprinting-aspa.com/tension-meter/tension-meter/" rel="attachment wp-att-5523"><img alt="Tension Meter: Device used to measure screen tension." class="alignnone size-full wp-image-5523" height="500" src="http://www.screenprinting-aspa.com/wp-content/uploads/2011/11/Tension-meter.jpeg" title="Tension Meter: Device used to measure screen tension." width="610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprinting-aspa.com/tension-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Stroke</title>
		<link>http://www.screenprinting-aspa.com/flood-stroke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flood-stroke</link>
		<comments>http://www.screenprinting-aspa.com/flood-stroke/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:56:54 +0000</pubDate>
		<dc:creator>ASPA</dc:creator>
				<category><![CDATA[Screen Printing Photo Glossary]]></category>
		<category><![CDATA[flood stroke]]></category>
		<category><![CDATA[screen printing squeegee angle]]></category>
		<category><![CDATA[squeegee angle]]></category>

		<guid isPermaLink="false">http://www.screenprinting-aspa.com/newsite/?p=5452</guid>
		<description><![CDATA[Flood Stroke: A heavily angled squeegee stroke used to fill the screen with ink. A squeegee angle of 60 degrees is typical.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/" target="screen printing photo glossary"><strong><span style="font-size:16px;">See the entire screen printing photo glossary&#8230;</span></strong></a></p>
<p><a href="http://www.screenprinting-aspa.com/flood-stroke/flood-stroke-2/" rel="attachment wp-att-5514"><img alt="" class="alignnone size-full wp-image-5514" height="500" src="http://www.screenprinting-aspa.com/wp-content/uploads/2011/11/Flood-stroke.jpeg" title="Flood stroke" width="610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprinting-aspa.com/flood-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiller Plate</title>
		<link>http://www.screenprinting-aspa.com/chiller-plate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chiller-plate</link>
		<comments>http://www.screenprinting-aspa.com/chiller-plate/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:15:18 +0000</pubDate>
		<dc:creator>ASPA</dc:creator>
				<category><![CDATA[Screen Printing Photo Glossary]]></category>
		<category><![CDATA[absorb heat from a t-shirt]]></category>
		<category><![CDATA[chiller plate]]></category>
		<category><![CDATA[cool down a screen print]]></category>

		<guid isPermaLink="false">http://www.screenprinting-aspa.com/?p=6305</guid>
		<description><![CDATA[Chiller Plate: A metal plate that is applied to a flashed print to absorb the heat from a print.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/" target="screen printing photo glossary"><strong><span style="font-size:16px;">See the entire screen printing photo glossary&#8230;</span></strong></a></p>
<p><a href="http://www.screenprinting-aspa.com/wp-content/uploads/2012/01/Chiller-plate.jpeg" class="thickbox" rel="grupo6305" ><img alt="" class="alignnone size-full wp-image-6306" height="500" src="http://www.screenprinting-aspa.com/wp-content/uploads/2012/01/Chiller-plate.jpeg" title="Chiller plate" width="610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprinting-aspa.com/chiller-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoop Coater</title>
		<link>http://www.screenprinting-aspa.com/scoop-coater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoop-coater</link>
		<comments>http://www.screenprinting-aspa.com/scoop-coater/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:03:52 +0000</pubDate>
		<dc:creator>ASPA</dc:creator>
				<category><![CDATA[Screen Printing Photo Glossary]]></category>
		<category><![CDATA[coating screens]]></category>
		<category><![CDATA[scoop coater]]></category>
		<category><![CDATA[using emulsion]]></category>

		<guid isPermaLink="false">http://www.screenprinting-aspa.com/?p=6494</guid>
		<description><![CDATA[Scoop coater: A metal tough used to dispense emulsion for the purpose of coating screens.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenprinting-aspa.com/category/screen-printing-photo-glossary/" target="screen printing photo glossary"><strong><span style="font-size:16px;">See the entire screen printing photo glossary&#8230;</span></strong></a><a href="http://www.screenprinting-aspa.com/wp-content/uploads/2012/01/Scoop-coater.jpeg" class="thickbox" rel="grupo6494" ><img alt="scoop coater" class="alignnone size-full wp-image-6495" height="500" src="http://www.screenprinting-aspa.com/wp-content/uploads/2012/01/Scoop-coater.jpeg" title="Scoop coater" width="610" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenprinting-aspa.com/scoop-coater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
